<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>She&#039;s the Geek &#187; InfoGraphic</title>
	<atom:link href="http://shesthegeek.co.za/infographic-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://shesthegeek.co.za</link>
	<description>Geek, Pray, Love</description>
	<lastBuildDate>Fri, 17 May 2013 21:53:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>iOS Version History: A Visual Timeline</title>
		<link>http://shesthegeek.co.za/ios-version-history-a-visual-timeline/</link>
		<comments>http://shesthegeek.co.za/ios-version-history-a-visual-timeline/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:14:35 +0000</pubDate>
		<dc:creator>Monique Ross</dc:creator>
				<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[iOS Version History]]></category>

		<guid isPermaLink="false">http://shesthegeek.co.za/?p=5334</guid>
		<description><![CDATA[<p><div class="visually_embed" data-category="Technology"><img class="visually_embed_infographic alignleft" src="http://thumbnails.visually.netdna-cdn.com/ios-version-history-a-visual-timeline_512e2726eb58f_w587.jpg" alt="iOS Version History: A Visual Timeline" width="587" height="512" />
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"></div>
<div class="visually_embed_bar"><span class="visually_embed_cycle"><a target="_blank" href="http://visual.ly/ios-version-history-visual-timeline/?utm_source=visually_embed">iOS Version History: A Visual Timeline infographic</a> by <a target="_blank" href="http://visual.ly/users/angelina?utm_source=visually_embed" target="_blank">Angelina</a>. </span></div>
<p>&#160;</p>
&#8230; <a href="http://shesthegeek.co.za/ios-version-history-a-visual-timeline/" class="read_more">Read the rest</a></div></p><p>The post <a href="http://shesthegeek.co.za/ios-version-history-a-visual-timeline/">iOS Version History: A Visual Timeline</a> appeared first on <a href="http://shesthegeek.co.za">She&#039;s the Geek</a>.</p>]]></description>
		<wfw:commentRss>http://shesthegeek.co.za/ios-version-history-a-visual-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? Youtube was founded on Valentine&#8217;s Day</title>
		<link>http://shesthegeek.co.za/did-you-know-youtube-was-founded-on-valentines-day/</link>
		<comments>http://shesthegeek.co.za/did-you-know-youtube-was-founded-on-valentines-day/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 07:15:49 +0000</pubDate>
		<dc:creator>Monique Ross</dc:creator>
				<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Valentines day]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://shesthegeek.co.za/?p=5009</guid>
		<description><![CDATA[<p><p><span style="color: #ff00ff;"><a target="_blank" title="Youtube " href="http://www.youtube.com/" target="_blank"><span style="color: #ff00ff;"><a href="http://shesthegeek.co.za/2013/02/did-you-know-youtube-was-founded-on-valentines-day/lens19083477_1327790759youtube-logo/" rel="attachment wp-att-5015"><img class="alignright  wp-image-5015" title="Youtube Logo" src="http://shesthegeek.co.za/wp-content/uploads/2013/02/lens19083477_1327790759youtube-logo.jpg" alt="" width="200" height="141" /></a>Youtube</span></a></span> is by far the largest video sharing site in the world and also, the second largest search engine. There are more than 4 billion videos viewed every single day on the site ranging from tutorials, reviews, movie trailers and &#8230; <a href="http://shesthegeek.co.za/did-you-know-youtube-was-founded-on-valentines-day/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://shesthegeek.co.za/did-you-know-youtube-was-founded-on-valentines-day/">Did You Know? Youtube was founded on Valentine&#8217;s Day</a> appeared first on <a href="http://shesthegeek.co.za">She&#039;s the Geek</a>.</p>]]></description>
		<wfw:commentRss>http://shesthegeek.co.za/did-you-know-youtube-was-founded-on-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2013: Technology &amp; Social Media</title>
		<link>http://shesthegeek.co.za/ces-2013-technology-social-media/</link>
		<comments>http://shesthegeek.co.za/ces-2013-technology-social-media/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 13:02:04 +0000</pubDate>
		<dc:creator>Monique Ross</dc:creator>
				<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sony Mobile]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://shesthegeek.co.za/?p=4874</guid>
		<description><![CDATA[<p><p style="text-align: left;"><a target="_blank" href="http://www.cesweb.org/">CES</a> is a convention dedicated to unveiling the latest technology and consumer electronics. It is held annually in <a target="_blank" href="http://www.cesweb.org/">Las Vegas</a> in January. If you someone that loves technology, gadgets then you know this show is for you; where you will &#8230; <a href="http://shesthegeek.co.za/ces-2013-technology-social-media/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://shesthegeek.co.za/ces-2013-technology-social-media/">CES 2013: Technology &#038; Social Media</a> appeared first on <a href="http://shesthegeek.co.za">She&#039;s the Geek</a>.</p>]]></description>
		<wfw:commentRss>http://shesthegeek.co.za/ces-2013-technology-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Startups: How Women are nurturing new health tech businesses</title>
		<link>http://shesthegeek.co.za/health-startups-how-women-are-nurturing-new-health-tech-businesses/</link>
		<comments>http://shesthegeek.co.za/health-startups-how-women-are-nurturing-new-health-tech-businesses/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 11:56:24 +0000</pubDate>
		<dc:creator>Monique Ross</dc:creator>
				<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Role Models]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://shesthegeek.co.za/?p=4791</guid>
		<description><![CDATA[<p><p>Checkout this detailed Infographic on how Innovative and effective Women are at implementing and trying out new things.</p>
<p style="text-align: center;"><a href="http://shesthegeek.co.za/2013/01/health-startups-how-women-are-nurturing-new-health-tech-businesses/health-statups1/" rel="attachment wp-att-4792"><img class="aligncenter  wp-image-4792" title="health-statups1" src="http://shesthegeek.co.za/wp-content/uploads/2013/01/health-statups1.jpg" alt="" width="560" height="4360" /></a>&#8230; <a href="http://shesthegeek.co.za/health-startups-how-women-are-nurturing-new-health-tech-businesses/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://shesthegeek.co.za/health-startups-how-women-are-nurturing-new-health-tech-businesses/">Health Startups: How Women are nurturing new health tech businesses</a> appeared first on <a href="http://shesthegeek.co.za">She&#039;s the Geek</a>.</p>]]></description>
		<wfw:commentRss>http://shesthegeek.co.za/health-startups-how-women-are-nurturing-new-health-tech-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android MBA: Android Rise to Success</title>
		<link>http://shesthegeek.co.za/the-rise-of-android/</link>
		<comments>http://shesthegeek.co.za/the-rise-of-android/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 09:21:20 +0000</pubDate>
		<dc:creator>Monique Ross</dc:creator>
				<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://shesthegeek.co.za/?p=4752</guid>
		<description><![CDATA[<p><p><a href="http://shesthegeek.co.za/2012/12/the-rise-of-android/android-mba/" rel="attachment wp-att-4753"><img class="aligncenter size-full wp-image-4753" title="ANDROID-MBA" src="http://shesthegeek.co.za/wp-content/uploads/2012/12/ANDROID-MBA.gif" alt="" width="550" height="4835" /></a></p>
<p>Source: Kayla <a target="_blank" href="http://www.mbaonline.com/android/">MBA Online</a>&#8230; <a href="http://shesthegeek.co.za/the-rise-of-android/" class="read_more">Read the rest</a></p></p><p>The post <a href="http://shesthegeek.co.za/the-rise-of-android/">Android MBA: Android Rise to Success</a> appeared first on <a href="http://shesthegeek.co.za">She&#039;s the Geek</a>.</p>]]></description>
		<wfw:commentRss>http://shesthegeek.co.za/the-rise-of-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 1/25 queries in 0.029 seconds using disk
Object Caching 757/907 objects using disk

 Served from: shesthegeek.co.za @ 2013-05-21 18:14:35 by W3 Total Cache -->